Individual contact information for Council Ambassadors is available to APO Eagles members through the APO online portal at https://www.apoonline.org/eagles/
| Council | No. | Name |
|---|---|---|
| Atlanta Area Council | 092 | James Barnes |
| Alamo Area Council | 583 | Roger Stearns |
| Baltimore Area Council | 220 | J.D. Urbach |
| Buckeye council | 436 | Lee Peters |
| Central Florida Council | 083 | Alex Lewis |
| Coastal Georgia Council | 099 | Pete Mastopoulos |
| Chester County Council. | 539 | Vince LoGreco |
| Circle Ten Council | 571 | Joshua Malmberg |
| Connecticut Yankee Council | 072 | Jonathan Glassman |
| Dan Beard Council | 438 | Ted Langdon |
| Delmarva Council | 081 | Casey Jakubowski, PhD |
| Erie Shores Council | 460 | Jim Whitehead |
| Garden State Council | 690 | Rich Nurthen |
| Golden Empire Council | 047 | Frank Bailey |
| Gulf Stream Council | 085 | Michael Brown |
| Heart Of Virginia Council | 602 | Rick Bragga |
| Laurel Highlands | 527 | Lauren Brodt |
| Longhorn Council | 662 | Joshua Malmberg |
| Moraine Trails Council | 500 | Mitchel C. Ray, CNP |
| Occoneechee Council | 421 | Will Highsmith |
| Pathway to Adventure Council | 456 | Spencer Long |
| Seneca Waterway Council | 379 | Howie Barnes |
| Sequoia Council | 027 | Michael Feist |
| Spirit of Adventure Council | Joe Oberlander | |
| Theodore Roosevelt Council | 386 | Hal Crawford |
| Tidewater Council | 596 | Keegan Daley |
| Virginia Headwaters Council | 762 | Matt Phillippi |
| W. D. Boyce Council | 138 | Charlie Zimmerman |
| Washington Crossing Council | 777 | Timothy Belloff |
| Western Massachusetts Council | 234 | Mia Santos-Izyk |
